Japanese Pharmacopoeia Reference Standards
PMRJ produces and distributes the Japanese Pharmacopoeia Reference Standards prescribed in the Japanese Pharmacopoeia, "General Tests 9.01 Reference standards, (1) The reference standards which are prepared by those who have been registered to prepare them by the Minister of Health, Labour and Welfare, according to the Ministerial ordinance established by the Minister separately."
* Other reference standards prescribed in the General Tests 9.01 Reference standards, (2) The reference standards which are prepared by National Institute of Infectious Diseases(NIID), are supplied by the NIID.
* Other reference standards prescribed in the General Tests 9.01 Reference standards, (2) The reference standards which are prepared by National Institute of Infectious Diseases(NIID), are supplied by the NIID.
newly-specified JP Reference Standards in Supplement Ⅰ to JP 16th edition | Reference Standard | Storage Temperature | Package Size | Price (JPYEN) # |
| Aceglutamide | ≦25℃ |
250 mg | 25,000 |
| Acetaminophen | ≦25℃ |
300 mg | 17,500 |
| Aciclovir | ≦25℃ |
100 mg | 15,000 |
| Adrenaline Bitartrate | ≦8℃ |
50 mg | No Overseas Shipping |
| Alendronate Sodium | ≦25℃ |
150 mg | 23,000 |
| Alprostadil | ≦5℃ |
10 mg | No Overseas Shipping |
| p-Aminobenzoyl Glutamic Acid | ≦25℃ |
500 mg | 28,238 |
| Amitriptyline Hydrochloride | ≦25℃ |
100 mg | 20,388 |
| Amlexanox | ≦8℃ |
300 mg | No Overseas Shipping |
| Amlodipine Besilate | ≦25℃ |
150 mg | 65,000 |
| Ascorbic Acid | ≦25℃ |
1 g | 20,184 |
| Aspirin | ≦25℃ |
300 mg | No Overseas Shipping |
| Atorvastatin Calcium | ≦8℃ |
150 mg | No Overseas Shipping |
| Atropine Sulfate | ≦25℃ |
250 mg | No Overseas Shipping |
Auranofin ![]() |
≦8℃ |
100 mg | No Overseas Shipping |
| Azathioprine | ≦25℃ |
600 mg | No Overseas Shipping |
| Baclofen | ≦25℃ |
800 mg | 32,621 |
| Baicalin | ≦8℃ |
30 mg | No Overseas Shipping |
| Beclometasone Dipropionate | ≦25℃ |
100 mg | 19,700 |
| Berberine Chloride | ≦25℃ |
30 mg | 32,400 |
| Betamethasone | ≦25℃ |
100 mg | 17,100 |
| Betamethasone Sodium Phosphate | ≦8℃ |
100 mg | No Overseas Shipping |
| Betamethasone Valerate | ≦25℃ |
100 mg | 19,500 |
| Bisacodyl | ≦25℃ |
100 mg | 20,388 |
Butyl Parahydroxybenzoate ![]() |
≦8℃ |
200 mg | No Overseas Shipping |
| Caffeine | ≦25℃ |
300 mg | No Overseas Shipping |
| Calcitonin(Salmon) | ≦-20℃ |
79.4 Units | Quote (Please contact us) |
| Calcium Folinate | ≦25℃ |
250 mg | 20,388 |
| Calcium Oxalate Monohydrate | ≦25℃ |
100 mg | No Overseas Shipping |
Calcium Pantothenate ![]() |
≦8℃ |
1.1 g | No Overseas Shipping |
| Camostat Mesilate | ≦25℃ |
200 mg | 25,486 |
| d-Camphor | ≦25℃ |
300 mg | No Overseas Shipping |
| dl-Camphor | ≦25℃ |
300 mg | No Overseas Shipping |
| Carbidopa | ≦25℃ |
200 mg | 32,621 |
Carboplatin ![]() |
≦8℃ |
100 mg | No Overseas Shipping |
| Cellacefate | ≦25℃ |
50 mg | 12,233 |
Cetotiamine Hydrochloride ![]() |
≦8℃ |
150 mg | No Overseas Shipping |
| Chlordiazepoxide | ≦25℃ |
500 mg | No Overseas Shipping |
| Chlormadinone Acetate | ≦25℃ |
100 mg | 15,900 |
| Chlorpheniramine Maleate | ≦25℃ |
400 mg | 25,486 |
| Cholecalciferol | ≦8℃ |
100 mg | No Overseas Shipping |
| Ciclosporin | ≦25℃ |
100 mg | 25,486 |
| Cilostazol | ≦25℃ |
450 mg | 25,000 |
| Cisplatin | ≦8℃ |
150 mg | No Overseas Shipping |
| Clobetasol Propionate | ≦25℃ |
50 mg | 18,000 |
| Clofibrate | ≦25℃ |
800 mg | 25,486 |
| Clomifene Citrate | ≦25℃ |
200 mg | 20,388 |
| Cortisone Acetate | ≦25℃ |
100 mg | 14,577 |
| Cyanocobalamin | ≦8℃ |
200 mg | No Overseas Shipping |
| Danazol | ≦25℃ |
100 mg | 19,000 |
| Deferoxamine Mesilate | ≦25℃ |
200 mg | 20,388 |
| Deslanoside | ≦25℃ |
100 mg | No Overseas Shipping |
| Dexamethasone | ≦25℃ |
100 mg | 17,300 |
| Diclofenamide | ≦25℃ |
100 mg | 14,700 |
| Diethylcarbamazine Citrate | ≦25℃ |
200 mg | 25,486 |
| Diflucortolone Valerate | ≦25℃ |
100 mg | 17,900 |
| Digitoxin | ≦25℃ |
50 mg | No Overseas Shipping |
| Digoxin | ≦25℃ |
50 mg | No Overseas Shipping |
| Dihydroergotoxine Mesilate | ≦25℃ |
100 mg | 35,200 |
| Dobutamine Hydrochloride | ≦25℃ |
300 mg | 25,486 |
| Donepezil Hydrochloride | ≦8℃ |
450 mg | No Overseas Shipping |
Dorzolamide Hydrochloride ![]() |
≦8℃ |
80 mg | No Overseas Shipping |
| Doxazosin Mesilate | ≦25℃ |
200 mg | No Overseas Shipping |
| Edrophonium Chloride | ≦25℃ |
200 mg | 25,486 |
| Elcatonin | ≦-20℃ |
11.3 Units x2 | Quote (Please contact us) |
| Enalapril Maleate | ≦25℃ |
200 mg | 21,000 |
| Endotoxin | ≦8℃ |
≧10000 EU | Quote (Please contact us) |
Epalrestat ![]() |
≦8℃ |
280 mg | No Overseas Shipping |
| Epitiostanol | ≦8℃ |
100 mg | No Overseas Shipping |
Epoetin Alfa ![]() |
-80℃ |
0.05 mL | No Overseas Shipping |
Epoetin Beta ![]() |
-80℃ |
0.25 mL | No Overseas Shipping |
| Ergocalciferol | ≦8℃ |
100 mg | No Overseas Shipping |
| Ergometrine Maleate | ≦8℃ |
50 mg | No Overseas Shipping |
| Estradiol Benzoate | ≦25℃ |
50 mg | 14,884 |
| Estriol | ≦25℃ |
100 mg | 14,600 |
| Ethenzamide | ≦25℃ |
300 mg | 16,700 |
| Ethinylestradiol | ≦25℃ |
100 mg | 20,388 |
| Ethyl Aminobenzoate | ≦25℃ |
250 mg | 20,388 |
| Ethyl Icosapentate | -20 to -30℃ |
240 mg | No Overseas Shipping |
Ethyl Parahydroxybenzoate ![]() |
≦8℃ |
200 mg | No Overseas Shipping |
| Etoposide | ≦8℃ |
100 mg | No Overseas Shipping |
#: JPYEN: Price is described in Japanese Yen.






